SM-A Busbar Insulator
Top quality busbar insulator for your choose
SM-A Busbar Insulator
SM busbar insulator is drum,made of DMC,used for low voltage application(660V-4500V),such as distribution box,switchgear,inverter and green power and so on.
CE,SGS,ROHS certificate for drum insulator.
Material / Materiale:
-Thread Insert / Inserto Filettato :
Steel With Zn Coating
Brass
Steel Coating Brass
-DMC (Doug Moulding Compound)
-SMC (Sheet Moulding Compound)
Colour / Colore :Red
Working Temperature / Temperatura d’esercizio : 40℃~140℃
Flammability / Autoestinguenza:V0
All dimensions are in mm /Tutte le quote sono in mm
Please confirm screw when order busbar insulator.Accepting OEM.
S M Collection Parameters
Tensile strength(LBS) | 300 |
Voltage withstand(KV) | 5 |
Torgue strength(FTLBS) | 4 |
screw(mm | 5 |
screw depth(mm) | 7 |
Tensile strength(LBS) | 500 |
Voltage withstand(KV) | 6 |
Torgue strength(FTLBS) | 6 |
screw(mm | 6 |
screw depth(mm) | 9 |
Tensile strength(LBS) | 550 |
Voltage withstand(KV) | 8 |
Torgue strength(FTLBS) | 8 |
screw(mm | 8 |
screw depth(mm) | 11 |
Tensile strength(LBS) | 600 |
Voltage withstand(KV) | 10 |
Torgue strength(FTLBS) | 10 |
screw(mm) | 8 |
screw depth(mm) | 11 |
Tensile strength(LBS) | 650 |
Voltage withstand(KV) | 12 |
Torgue strength(FTLBS) | 12 |
screw(mm) | 8 |
screw depth(mm) | 11 |
Tensile strength(LBS) | 1000 |
Voltage withstand(KV) | 14 |
Torgue strength(FTLBS) | 20 |
screw(mm | 8 |
screw depth(mm | 11 |
Tensile strength(LBS) | 1000 |
Voltage withstand(KV) | 15 |
Torgue strength(FTLBS) | 20 |
Screw(mm | 8 |
screw depth(mm) | 14 |
Tensile strength(LBS) | 1200 |
Voltage withstand(KV) | 20 |
Torgue strength(FTLBS) | 35 |
screw(mm) | 10 |
screw depth(mm) | 15 |
Tensile strength(LBS) | 1500 |
Voltage withstand(KV) | 25 |
Torgue strength(FTLBS) | 40 |
screw(mm) | 10 |
screw depth(mm) | 20 |
convenient installation
user-friendiy design
small size,light weight.
convenient installation and transportation
Quality Materials
Adopting DMC Unsaturated Resin High Temperature Pressing,Better Insulation Performance and higher strength
Copper Core Nut
Adopting Copper Core Nut,Good Electrical Conductivity,Strong And Durable,Excellent Insulation Perfoprmance, Long Service Life
Esay Installation
Small Size ,light Weight , Easy to install . East to transport rapid Dispatch
Item No. | Tensile Strength | Voltage Withstand | Torgue Strength | Screw(mm) | Screw Depth |
(LBS) | (KV) | (FT LBS) | (mm) | ||
SM-20 | 300 | 5 | 4 | 5 | 7 |
SM-25S | 400 | 6 | 5 | 6 | 8 |
SM-25 | 500 | 6 | 6 | 6 | 9 |
SM-30 | 550 | 8 | 8 | 8 | 11 |
SM-35 | 600 | 10 | 10 | 8 | 11 |
SM-40 | 650 | 12 | 12 | 8 | 11 |
SM-45 | 1000 | 14 | 20 | 8 | 11 |
SM-51 | 1000 | 15 | 20 | 8 | 14 |
SM-60 | 1200 | 20 | 35 | 10 | 15 |
SM-76 | 1500 | 25 | 40 | 10 | 20 |
Application:
Low voltage busbar insulator are mainly used in low voltage power distribution cabinets, frequency converters, switchgear and other products.
By connecting the busbar support copper, it plays a role of fixing, supporting and insulating.
Busbar support insulator has excellent insulation performance, high strength, high temperature resistance, reliable safety performance, and is a good choice for fixed busbar of low-voltage power distribution cabinets.
Our service
Delivery | By express/By sea/By air/By land transportation |
Supply | 20000pcs/week |
Sample | Samples are supplied by free of charge |
Packing | By carton/By Pallet |